career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Statisticians |
|---|---|---|
| soc | 13-1011 | 15-2041 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Statisticians |
| onet code | 13-1011.00 | 15-2041.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 14,220 | 29,800 |
| a mean | 165,600 | 112,330 |
| a median | 96,310 | 103,300 |
| a pct10 | 48,530 | 60,390 |
| a pct25 | 63,100 | 79,210 |
| a pct75 | 168,850 | 137,610 |
| a pct90 | N/A | 170,700 |
| h mean | 79 | 54 |
| h median | 46 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.