career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Soil and Plant Scientists |
|---|---|---|
| soc | 13-1011 | 19-1013 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Soil and Plant Scientists |
| onet code | 13-1011.00 | 19-1013.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 14,220 | 16,600 |
| a mean | 165,600 | 83,040 |
| a median | 96,310 | 71,410 |
| a pct10 | 48,530 | 45,320 |
| a pct25 | 63,100 | 57,950 |
| a pct75 | 168,850 | 98,110 |
| a pct90 | N/A | 131,440 |
| h mean | 79 | 39 |
| h median | 46 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.