career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Sociologists |
|---|---|---|
| soc | 13-1011 | 19-3041 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Sociologists |
| onet code | 13-1011.00 | 19-3041.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 14,220 | 2,950 |
| a mean | 165,600 | 111,670 |
| a median | 96,310 | 101,690 |
| a pct10 | 48,530 | 60,710 |
| a pct25 | 63,100 | 78,150 |
| a pct75 | 168,850 | 134,780 |
| a pct90 | N/A | 168,590 |
| h mean | 79 | 53 |
| h median | 46 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.