career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Social Workers, All Other |
|---|---|---|
| soc | 13-1011 | 21-1029 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Social Workers, All Other |
| onet code | 13-1011.00 | 21-1029.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 21 |
| tot emp | 14,220 | 64,940 |
| a mean | 165,600 | 74,680 |
| a median | 96,310 | 69,480 |
| a pct10 | 48,530 | 44,530 |
| a pct25 | 63,100 | 52,010 |
| a pct75 | 168,850 | 95,390 |
| a pct90 | N/A | 112,740 |
| h mean | 79 | 35 |
| h median | 46 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.