career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Religious Workers, All Other |
|---|---|---|
| soc | 13-1011 | 21-2099 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Religious Workers, All Other |
| onet code | 13-1011.00 | 21-2099.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | All religious workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 21 |
| tot emp | 14,220 | 12,170 |
| a mean | 165,600 | 49,830 |
| a median | 96,310 | 45,120 |
| a pct10 | 48,530 | 29,120 |
| a pct25 | 63,100 | 34,700 |
| a pct75 | 168,850 | 60,310 |
| a pct90 | N/A | 75,920 |
| h mean | 79 | 23 |
| h median | 46 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.