career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 13-1011 | 11-9131 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Postmasters and Mail Superintendents |
| onet code | 13-1011.00 | 11-9131.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 13 | 11 |
| tot emp | 14,220 | 13,810 |
| a mean | 165,600 | 93,760 |
| a median | 96,310 | 92,730 |
| a pct10 | 48,530 | 81,430 |
| a pct25 | 63,100 | 87,150 |
| a pct75 | 168,850 | 99,590 |
| a pct90 | N/A | 109,140 |
| h mean | 79 | 45 |
| h median | 46 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.