career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 13-1011 | 19-5011 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Occupational Health and Safety Specialists |
| onet code | 13-1011.00 | 19-5011.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 14,220 | 128,430 |
| a mean | 165,600 | 88,660 |
| a median | 96,310 | 83,910 |
| a pct10 | 48,530 | 50,610 |
| a pct25 | 63,100 | 64,410 |
| a pct75 | 168,850 | 105,390 |
| a pct90 | N/A | 130,460 |
| h mean | 79 | 42 |
| h median | 46 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.