career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 13-1011 | 23-1023 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Judges, Magistrate Judges, and Magistrates |
| onet code | 13-1011.00 | 23-1023.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 4 | 5 |
| major group | 13 | 23 |
| tot emp | 14,220 | 25,580 |
| a mean | 165,600 | 143,110 |
| a median | 96,310 | 156,210 |
| a pct10 | 48,530 | 46,520 |
| a pct25 | 63,100 | 86,060 |
| a pct75 | 168,850 | 189,890 |
| a pct90 | N/A | 216,540 |
| h mean | 79 | 68 |
| h median | 46 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.