career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Human Resources Specialists |
|---|---|---|
| soc | 13-1011 | 13-1071 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Human Resources Specialists |
| onet code | 13-1011.00 | 13-1071.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 14,220 | 917,460 |
| a mean | 165,600 | 79,730 |
| a median | 96,310 | 72,910 |
| a pct10 | 48,530 | 45,440 |
| a pct25 | 63,100 | 55,870 |
| a pct75 | 168,850 | 97,270 |
| a pct90 | N/A | 126,540 |
| h mean | 79 | 38 |
| h median | 46 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.