career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and General and Operations Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | General and Operations Managers |
|---|---|---|
| soc | 13-1011 | 11-1021 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | General and Operations Managers |
| onet code | 13-1011.00 | 11-1021.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 14,220 | 3,584,420 |
| a mean | 165,600 | 133,120 |
| a median | 96,310 | 102,950 |
| a pct10 | 48,530 | 47,420 |
| a pct25 | 63,100 | 67,160 |
| a pct75 | 168,850 | 164,130 |
| a pct90 | N/A | N/A |
| h mean | 79 | 64 |
| h median | 46 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.