career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Foresters |
|---|---|---|
| soc | 13-1011 | 19-1032 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Foresters |
| onet code | 13-1011.00 | 19-1032.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 14,220 | 9,650 |
| a mean | 165,600 | 74,670 |
| a median | 96,310 | 70,660 |
| a pct10 | 48,530 | 49,240 |
| a pct25 | 63,100 | 58,810 |
| a pct75 | 168,850 | 85,450 |
| a pct90 | N/A | 103,220 |
| h mean | 79 | 35 |
| h median | 46 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.