career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Forest and Conservation Technicians |
|---|---|---|
| soc | 13-1011 | 19-4071 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Forest and Conservation Technicians |
| onet code | 13-1011.00 | 19-4071.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 14,220 | 31,080 |
| a mean | 165,600 | 56,660 |
| a median | 96,310 | 54,310 |
| a pct10 | 48,530 | 36,190 |
| a pct25 | 63,100 | 42,560 |
| a pct75 | 168,850 | 66,020 |
| a pct90 | N/A | 80,790 |
| h mean | 79 | 27 |
| h median | 46 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.