career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Environmental Engineers |
|---|---|---|
| soc | 13-1011 | 17-2081 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Environmental Engineers |
| onet code | 13-1011.00 | 17-2081.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 14,220 | 37,950 |
| a mean | 165,600 | 110,570 |
| a median | 96,310 | 104,170 |
| a pct10 | 48,530 | 64,950 |
| a pct25 | 63,100 | 80,510 |
| a pct75 | 168,850 | 130,830 |
| a pct90 | N/A | 161,910 |
| h mean | 79 | 53 |
| h median | 46 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.