career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Counselors, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Counselors, All Other |
|---|---|---|
| soc | 13-1011 | 21-1019 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Counselors, All Other |
| onet code | 13-1011.00 | 21-1019.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | All counselors not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 21 |
| tot emp | 14,220 | 33,340 |
| a mean | 165,600 | 58,070 |
| a median | 96,310 | 49,830 |
| a pct10 | 48,530 | 36,160 |
| a pct25 | 63,100 | 42,760 |
| a pct75 | 168,850 | 66,510 |
| a pct90 | N/A | 91,420 |
| h mean | 79 | 27 |
| h median | 46 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.