career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Computer and Information Research Scientists |
|---|---|---|
| soc | 13-1011 | 15-1221 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Computer and Information Research Scientists |
| onet code | 13-1011.00 | 15-1221.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 14,220 | 38,480 |
| a mean | 165,600 | 152,310 |
| a median | 96,310 | 140,910 |
| a pct10 | 48,530 | 80,670 |
| a pct25 | 63,100 | 102,710 |
| a pct75 | 168,850 | 181,210 |
| a pct90 | N/A | 232,120 |
| h mean | 79 | 73 |
| h median | 46 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.