career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 13-1011 | 13-1141 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 13-1011.00 | 13-1141.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 14,220 | 102,370 |
| a mean | 165,600 | 82,920 |
| a median | 96,310 | 77,020 |
| a pct10 | 48,530 | 48,300 |
| a pct25 | 63,100 | 59,700 |
| a pct75 | 168,850 | 99,210 |
| a pct90 | N/A | 128,830 |
| h mean | 79 | 39 |
| h median | 46 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.