career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Community Health Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Community Health Workers |
|---|---|---|
| soc | 13-1011 | 21-1094 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Community Health Workers |
| onet code | 13-1011.00 | 21-1094.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. |
| job zone | 4 | 4 |
| major group | 13 | 21 |
| tot emp | 14,220 | 60,730 |
| a mean | 165,600 | 55,970 |
| a median | 96,310 | 51,030 |
| a pct10 | 48,530 | 37,930 |
| a pct25 | 63,100 | 44,370 |
| a pct75 | 168,850 | 63,150 |
| a pct90 | N/A | 78,560 |
| h mean | 79 | 26 |
| h median | 46 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.