career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 13-1011 | 21-1099 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Community and Social Service Specialists, All Other |
| onet code | 13-1011.00 | 21-1099.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | All community and social service specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 21 |
| tot emp | 14,220 | 110,390 |
| a mean | 165,600 | 58,360 |
| a median | 96,310 | 54,940 |
| a pct10 | 48,530 | 36,470 |
| a pct25 | 63,100 | 45,420 |
| a pct75 | 168,850 | 67,590 |
| a pct90 | N/A | 83,210 |
| h mean | 79 | 28 |
| h median | 46 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.