career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Child, Family, and School Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Child, Family, and School Social Workers |
|---|---|---|
| soc | 13-1011 | 21-1021 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Child, Family, and School Social Workers |
| onet code | 13-1011.00 | 21-1021.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. |
| job zone | 4 | 4 |
| major group | 13 | 21 |
| tot emp | 14,220 | 382,960 |
| a mean | 165,600 | 62,920 |
| a median | 96,310 | 58,570 |
| a pct10 | 48,530 | 40,580 |
| a pct25 | 63,100 | 47,480 |
| a pct75 | 168,850 | 74,060 |
| a pct90 | N/A | 94,030 |
| h mean | 79 | 30 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.