career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Biological Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Biological Technicians |
|---|---|---|
| soc | 13-1011 | 19-4021 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Biological Technicians |
| onet code | 13-1011.00 | 19-4021.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 14,220 | 76,190 |
| a mean | 165,600 | 58,020 |
| a median | 96,310 | 52,000 |
| a pct10 | 48,530 | 38,060 |
| a pct25 | 63,100 | 45,380 |
| a pct75 | 168,850 | 66,410 |
| a pct90 | N/A | 81,990 |
| h mean | 79 | 27 |
| h median | 46 | 25 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.