career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Bioengineers and Biomedical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Bioengineers and Biomedical Engineers |
|---|---|---|
| soc | 13-1011 | 17-2031 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Bioengineers and Biomedical Engineers |
| onet code | 13-1011.00 | 17-2031.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 14,220 | 21,860 |
| a mean | 165,600 | 115,020 |
| a median | 96,310 | 106,950 |
| a pct10 | 48,530 | 71,860 |
| a pct25 | 63,100 | 86,630 |
| a pct75 | 168,850 | 133,570 |
| a pct90 | N/A | 165,060 |
| h mean | 79 | 55 |
| h median | 46 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.