career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Atmospheric and Space Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Atmospheric and Space Scientists |
|---|---|---|
| soc | 13-1011 | 19-2021 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Atmospheric and Space Scientists |
| onet code | 13-1011.00 | 19-2021.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 14,220 | 8,780 |
| a mean | 165,600 | 103,980 |
| a median | 96,310 | 97,450 |
| a pct10 | 48,530 | 49,990 |
| a pct25 | 63,100 | 69,440 |
| a pct75 | 168,850 | 128,940 |
| a pct90 | N/A | 160,710 |
| h mean | 79 | 49 |
| h median | 46 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.