career Comparison
Compare key metrics between Advertising and Promotions Managers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 11-2011 | 19-1023 |
| title | Advertising and Promotions Managers | Zoologists and Wildlife Biologists |
| onet code | 11-2011.00 | 19-1023.00 |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 21,100 | 16,920 |
| a mean | 149,270 | 77,920 |
| a median | 126,960 | 72,860 |
| a pct10 | 63,000 | 48,240 |
| a pct25 | 85,990 | 58,360 |
| a pct75 | 178,570 | 90,590 |
| a pct90 | N/A | 113,350 |
| h mean | 71 | 37 |
| h median | 61 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.