career Comparison
Compare key metrics between Advertising and Promotions Managers and Purchasing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Purchasing Managers |
|---|---|---|
| soc | 11-2011 | 11-3061 |
| title | Advertising and Promotions Managers | Purchasing Managers |
| onet code | 11-2011.00 | 11-3061.00 |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 21,100 | 81,240 |
| a mean | 149,270 | 150,630 |
| a median | 126,960 | 139,510 |
| a pct10 | 63,000 | 85,500 |
| a pct25 | 85,990 | 107,430 |
| a pct75 | 178,570 | 175,460 |
| a pct90 | N/A | 219,140 |
| h mean | 71 | 72 |
| h median | 61 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.