career Comparison
Compare key metrics between Advertising and Promotions Managers and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 11-2011 | 11-9131 |
| title | Advertising and Promotions Managers | Postmasters and Mail Superintendents |
| onet code | 11-2011.00 | 11-9131.00 |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 11 | 11 |
| tot emp | 21,100 | 13,810 |
| a mean | 149,270 | 93,760 |
| a median | 126,960 | 92,730 |
| a pct10 | 63,000 | 81,430 |
| a pct25 | 85,990 | 87,150 |
| a pct75 | 178,570 | 99,590 |
| a pct90 | N/A | 109,140 |
| h mean | 71 | 45 |
| h median | 61 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.