career Comparison
Compare key metrics between Advertising and Promotions Managers and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Personal Service Managers, All Other |
|---|---|---|
| soc | 11-2011 | 11-9179 |
| title | Advertising and Promotions Managers | Personal Service Managers, All Other |
| onet code | 11-2011.00 | 11-9179.00 |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | All personal service managers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 11 |
| tot emp | 21,100 | 10,490 |
| a mean | 149,270 | 70,620 |
| a median | 126,960 | 61,340 |
| a pct10 | 63,000 | 36,880 |
| a pct25 | 85,990 | 47,670 |
| a pct75 | 178,570 | 82,890 |
| a pct90 | N/A | 111,130 |
| h mean | 71 | 33 |
| h median | 61 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.