career Comparison
Compare key metrics between Advertising and Promotions Managers and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Foresters |
|---|---|---|
| soc | 11-2011 | 19-1032 |
| title | Advertising and Promotions Managers | Foresters |
| onet code | 11-2011.00 | 19-1032.00 |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 21,100 | 9,650 |
| a mean | 149,270 | 74,670 |
| a median | 126,960 | 70,660 |
| a pct10 | 63,000 | 49,240 |
| a pct25 | 85,990 | 58,810 |
| a pct75 | 178,570 | 85,450 |
| a pct90 | N/A | 103,220 |
| h mean | 71 | 35 |
| h median | 61 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.