career Comparison
Compare key metrics between Advertising and Promotions Managers and Community Health Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Community Health Workers |
|---|---|---|
| soc | 11-2011 | 21-1094 |
| title | Advertising and Promotions Managers | Community Health Workers |
| onet code | 11-2011.00 | 21-1094.00 |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. |
| job zone | 4 | 4 |
| major group | 11 | 21 |
| tot emp | 21,100 | 60,730 |
| a mean | 149,270 | 55,970 |
| a median | 126,960 | 51,030 |
| a pct10 | 63,000 | 37,930 |
| a pct25 | 85,990 | 44,370 |
| a pct75 | 178,570 | 63,150 |
| a pct90 | N/A | 78,560 |
| h mean | 71 | 26 |
| h median | 61 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.