career Comparison
Compare key metrics between Advertising and Promotions Managers and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 11-2011 | 21-1099 |
| title | Advertising and Promotions Managers | Community and Social Service Specialists, All Other |
| onet code | 11-2011.00 | 21-1099.00 |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | All community and social service specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 21 |
| tot emp | 21,100 | 110,390 |
| a mean | 149,270 | 58,360 |
| a median | 126,960 | 54,940 |
| a pct10 | 63,000 | 36,470 |
| a pct25 | 85,990 | 45,420 |
| a pct75 | 178,570 | 67,590 |
| a pct90 | N/A | 83,210 |
| h mean | 71 | 28 |
| h median | 61 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.