career Comparison
Compare key metrics between Advertising and Promotions Managers and Buyers and Purchasing Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Buyers and Purchasing Agents |
|---|---|---|
| soc | 11-2011 | 13-1020 |
| title | Advertising and Promotions Managers | Buyers and Purchasing Agents |
| onet code | 11-2011.00 | N/A |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | N/A |
| job zone | 4 | N/A |
| major group | 11 | 13 |
| tot emp | 21,100 | 486,900 |
| a mean | 149,270 | 81,720 |
| a median | 126,960 | 75,650 |
| a pct10 | 63,000 | 46,460 |
| a pct25 | 85,990 | 58,670 |
| a pct75 | 178,570 | 99,190 |
| a pct90 | N/A | 127,520 |
| h mean | 71 | 39 |
| h median | 61 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.