career Comparison
Compare key metrics between Advertising and Promotions Managers and Astronomers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Advertising and Promotions Managers | Astronomers |
|---|---|---|
| soc | 11-2011 | 19-2011 |
| title | Advertising and Promotions Managers | Astronomers |
| onet code | 11-2011.00 | 19-2011.00 |
| description | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 21,100 | 1,560 |
| a mean | 149,270 | 134,430 |
| a median | 126,960 | 132,170 |
| a pct10 | 63,000 | 70,730 |
| a pct25 | 85,990 | 94,990 |
| a pct75 | 178,570 | 177,690 |
| a pct90 | N/A | 191,880 |
| h mean | 71 | 64 |
| h median | 61 | 63 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.