career Comparison
Compare key metrics between Actuaries and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 15-2011 | 13-1161 |
| title | Actuaries | Market Research Analysts and Marketing Specialists |
| onet code | 15-2011.00 | 13-1161.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 28,340 | 861,140 |
| a mean | 134,990 | 86,480 |
| a median | 125,770 | 76,950 |
| a pct10 | 75,240 | 42,070 |
| a pct25 | 90,970 | 56,220 |
| a pct75 | 164,860 | 104,870 |
| a pct90 | 206,430 | 144,610 |
| h mean | 64 | 41 |
| h median | 60 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.