career Comparison
Compare key metrics between Actuaries and Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Actuaries | Epidemiologists |
|---|---|---|
| soc | 15-2011 | 19-1041 |
| title | Actuaries | Epidemiologists |
| onet code | 15-2011.00 | 19-1041.00 |
| description | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 28,340 | 11,460 |
| a mean | 134,990 | 94,160 |
| a median | 125,770 | 83,980 |
| a pct10 | 75,240 | 56,950 |
| a pct25 | 90,970 | 68,040 |
| a pct75 | 164,860 | 106,040 |
| a pct90 | 206,430 | 134,860 |
| h mean | 64 | 45 |
| h median | 60 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.