21
Healthcare Social Workers es un career destacado en la categoria 21. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Healthcare Social Workers con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 21-1022 |
| title | Healthcare Social Workers |
| onet code | 21-1022.00 |
| description | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 5 |
| major group | 21 |
| tot emp | 185,940 |
| a mean | 72,030 |
| a median | 68,090 |
| a pct10 | 45,030 |
| a pct25 | 55,360 |
| a pct75 | 83,410 |
| a pct90 | 100,870 |
| h mean | 34 |
| h median | 32 |
careers con valores mas cercanos a Healthcare Social Workers