21
Community Health Workers es un career destacado en la categoria 21. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Community Health Workers con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 21-1094 |
| title | Community Health Workers |
| onet code | 21-1094.00 |
| description | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. |
| job zone | 4 |
| major group | 21 |
| tot emp | 60,730 |
| a mean | 55,970 |
| a median | 51,030 |
| a pct10 | 37,930 |
| a pct25 | 44,370 |
| a pct75 | 63,150 |
| a pct90 | 78,560 |
| h mean | 26 |
| h median | 24 |
careers con valores mas cercanos a Community Health Workers
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.