45
Farmworkers and Laborers, Crop, Nursery, and Greenhouse es un career destacado en la categoria 45. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Farmworkers and Laborers, Crop, Nursery, and Greenhouse con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 45-2092 |
| title | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| onet code | 45-2092.00 |
| description | Manually plant, cultivate, and harvest vegetables, fruits, nuts, horticultural specialties, and field crops. Use hand tools, such as shovels, trowels, hoes, tampers, pruning hooks, shears, and knives. Duties may include tilling soil and applying fertilizers; transplanting, weeding, thinning, or pruning crops; applying pesticides; or cleaning, grading, sorting, packing, and loading harvested products. May construct trellises, repair fences and farm buildings, or participate in irrigation activities. |
| job zone | 1 |
| major group | 45 |
| tot emp | 261,690 |
| a mean | 37,850 |
| a median | 35,690 |
| a pct10 | 32,260 |
| a pct25 | 34,280 |
| a pct75 | 38,950 |
| a pct90 | 46,370 |
| h mean | 18 |
| h median | 17 |
careers con valores mas cercanos a Farmworkers and Laborers, Crop, Nursery, and Greenhouse