13
Claims Adjusters, Examiners, and Investigators es un career destacado en la categoria 13. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Claims Adjusters, Examiners, and Investigators con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 13-1031 |
| title | Claims Adjusters, Examiners, and Investigators |
| onet code | 13-1031.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 4 |
| major group | 13 |
| tot emp | 305,020 |
| a mean | 78,770 |
| a median | 76,790 |
| a pct10 | 47,810 |
| a pct25 | 60,100 |
| a pct75 | 95,990 |
| a pct90 | 112,150 |
| h mean | 37 |
| h median | 36 |
careers con valores mas cercanos a Claims Adjusters, Examiners, and Investigators
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.