career Comparison
Compare key metrics between Accountants and Auditors and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Accountants and Auditors | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 13-2011 | 13-1031 |
| title | Accountants and Auditors | Claims Adjusters, Examiners, and Investigators |
| onet code | 13-2011.00 | 13-1031.00 |
| description | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 1,448,290 | 305,020 |
| a mean | 93,520 | 78,770 |
| a median | 81,680 | 76,790 |
| a pct10 | 52,780 | 47,810 |
| a pct25 | 64,660 | 60,100 |
| a pct75 | 106,450 | 95,990 |
| a pct90 | 141,420 | 112,150 |
| h mean | 44 | 37 |
| h median | 39 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.