career Comparison
Compare key metrics between Training and Development Specialists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Training and Development Specialists | Urban and Regional Planners |
|---|---|---|
| soc | 13-1151 | 19-3051 |
| title | Training and Development Specialists | Urban and Regional Planners |
| onet code | 13-1151.00 | 19-3051.00 |
| description | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 436,610 | 43,040 |
| a mean | 73,760 | 89,730 |
| a median | 65,850 | 83,720 |
| a pct10 | 37,510 | 55,590 |
| a pct25 | 48,900 | 66,210 |
| a pct75 | 91,550 | 104,450 |
| a pct90 | 120,190 | 128,550 |
| h mean | 35 | 43 |
| h median | 31 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.