career Comparison
Compare key metrics between Training and Development Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Training and Development Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-3131 | 19-3051 |
| title | Training and Development Managers | Urban and Regional Planners |
| onet code | 11-3131.00 | 19-3051.00 |
| description | Plan, direct, or coordinate the training and development activities and staff of an organization. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 44,960 | 43,040 |
| a mean | 140,590 | 89,730 |
| a median | 127,090 | 83,720 |
| a pct10 | 75,810 | 55,590 |
| a pct25 | 96,110 | 66,210 |
| a pct75 | 169,310 | 104,450 |
| a pct90 | 219,990 | 128,550 |
| h mean | 67 | 43 |
| h median | 61 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.