career Comparison
Compare key metrics between Tax Preparers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Tax Preparers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-2082 | 19-1023 |
| title | Tax Preparers | Zoologists and Wildlife Biologists |
| onet code | 13-2082.00 | 19-1023.00 |
| description | Prepare tax returns for individuals or small businesses. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 13 | 19 |
| tot emp | 73,570 | 16,920 |
| a mean | 58,860 | 77,920 |
| a median | 50,560 | 72,860 |
| a pct10 | 30,500 | 48,240 |
| a pct25 | 37,750 | 58,360 |
| a pct75 | 75,590 | 90,590 |
| a pct90 | 96,240 | 113,350 |
| h mean | 28 | 37 |
| h median | 24 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.