career Comparison
Compare key metrics between Tax Preparers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Tax Preparers | Training and Development Specialists |
|---|---|---|
| soc | 13-2082 | 13-1151 |
| title | Tax Preparers | Training and Development Specialists |
| onet code | 13-2082.00 | 13-1151.00 |
| description | Prepare tax returns for individuals or small businesses. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 3 | 4 |
| major group | 13 | 13 |
| tot emp | 73,570 | 436,610 |
| a mean | 58,860 | 73,760 |
| a median | 50,560 | 65,850 |
| a pct10 | 30,500 | 37,510 |
| a pct25 | 37,750 | 48,900 |
| a pct75 | 75,590 | 91,550 |
| a pct90 | 96,240 | 120,190 |
| h mean | 28 | 35 |
| h median | 24 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.