career Comparison
Compare key metrics between Tax Examiners and Collectors, and Revenue Agents and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Tax Examiners and Collectors, and Revenue Agents | Urban and Regional Planners |
|---|---|---|
| soc | 13-2081 | 19-3051 |
| title | Tax Examiners and Collectors, and Revenue Agents | Urban and Regional Planners |
| onet code | 13-2081.00 | 19-3051.00 |
| description | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 13 | 19 |
| tot emp | 53,530 | 43,040 |
| a mean | 67,570 | 89,730 |
| a median | 59,740 | 83,720 |
| a pct10 | 40,020 | 55,590 |
| a pct25 | 46,820 | 66,210 |
| a pct75 | 79,330 | 104,450 |
| a pct90 | 110,300 | 128,550 |
| h mean | 32 | 43 |
| h median | 28 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.