career Comparison
Compare key metrics between Surveyors and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Surveyors | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 17-1022 | 19-1023 |
| title | Surveyors | Zoologists and Wildlife Biologists |
| onet code | 17-1022.00 | 19-1023.00 |
| description | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 53,080 | 16,920 |
| a mean | 76,730 | 77,920 |
| a median | 72,740 | 72,860 |
| a pct10 | 43,680 | 48,240 |
| a pct25 | 53,590 | 58,360 |
| a pct75 | 94,550 | 90,590 |
| a pct90 | 116,330 | 113,350 |
| h mean | 36 | 37 |
| h median | 34 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.