career Comparison
Compare key metrics between Surveyors and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Surveyors | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 17-1022 | 23-2093 |
| title | Surveyors | Title Examiners, Abstractors, and Searchers |
| onet code | 17-1022.00 | 23-2093.00 |
| description | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 17 | 23 |
| tot emp | 53,080 | 48,170 |
| a mean | 76,730 | 59,600 |
| a median | 72,740 | 54,980 |
| a pct10 | 43,680 | 36,710 |
| a pct25 | 53,590 | 45,020 |
| a pct75 | 94,550 | 70,290 |
| a pct90 | 116,330 | 87,240 |
| h mean | 36 | 28 |
| h median | 34 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.