career Comparison
Compare key metrics between Surveying and Mapping Technicians and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Surveying and Mapping Technicians | Urban and Regional Planners |
|---|---|---|
| soc | 17-3031 | 19-3051 |
| title | Surveying and Mapping Technicians | Urban and Regional Planners |
| onet code | 17-3031.00 | 19-3051.00 |
| description | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 17 | 19 |
| tot emp | 56,720 | 43,040 |
| a mean | 56,890 | 89,730 |
| a median | 51,940 | 83,720 |
| a pct10 | 36,910 | 55,590 |
| a pct25 | 44,180 | 66,210 |
| a pct75 | 65,240 | 104,450 |
| a pct90 | 80,870 | 128,550 |
| h mean | 27 | 43 |
| h median | 24 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.