career Comparison
Compare key metrics between Surveying and Mapping Technicians and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Surveying and Mapping Technicians | Surveyors |
|---|---|---|
| soc | 17-3031 | 17-1022 |
| title | Surveying and Mapping Technicians | Surveyors |
| onet code | 17-3031.00 | 17-1022.00 |
| description | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 56,720 | 53,080 |
| a mean | 56,890 | 76,730 |
| a median | 51,940 | 72,740 |
| a pct10 | 36,910 | 43,680 |
| a pct25 | 44,180 | 53,590 |
| a pct75 | 65,240 | 94,550 |
| a pct90 | 80,870 | 116,330 |
| h mean | 27 | 36 |
| h median | 24 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.