career Comparison
Compare key metrics between Survey Researchers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Survey Researchers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-3022 | 19-1023 |
| title | Survey Researchers | Zoologists and Wildlife Biologists |
| onet code | 19-3022.00 | 19-1023.00 |
| description | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 7,720 | 16,920 |
| a mean | 73,470 | 77,920 |
| a median | 63,380 | 72,860 |
| a pct10 | 36,950 | 48,240 |
| a pct25 | 46,110 | 58,360 |
| a pct75 | 85,370 | 90,590 |
| a pct90 | 118,730 | 113,350 |
| h mean | 35 | 37 |
| h median | 30 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.