career Comparison
Compare key metrics between Survey Researchers and Web Developers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Survey Researchers | Web Developers |
|---|---|---|
| soc | 19-3022 | 15-1254 |
| title | Survey Researchers | Web Developers |
| onet code | 19-3022.00 | 15-1254.00 |
| description | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Develop and implement websites, web applications, application databases, and interactive web interfaces. Evaluate code to ensure that it is properly structured, meets industry standards, and is compatible with browsers and devices. Optimize website performance, scalability, and server-side code and processes. May develop website infrastructure and integrate websites with other computer applications. |
| job zone | 5 | 3 |
| major group | 19 | 15 |
| tot emp | 7,720 | 78,860 |
| a mean | 73,470 | 98,790 |
| a median | 63,380 | 90,930 |
| a pct10 | 36,950 | 48,560 |
| a pct25 | 46,110 | 63,140 |
| a pct75 | 85,370 | 124,300 |
| a pct90 | 118,730 | 162,870 |
| h mean | 35 | 47 |
| h median | 30 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.