career Comparison
Compare key metrics between Survey Researchers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Survey Researchers | Urban and Regional Planners |
|---|---|---|
| soc | 19-3022 | 19-3051 |
| title | Survey Researchers | Urban and Regional Planners |
| onet code | 19-3022.00 | 19-3051.00 |
| description | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 7,720 | 43,040 |
| a mean | 73,470 | 89,730 |
| a median | 63,380 | 83,720 |
| a pct10 | 36,950 | 55,590 |
| a pct25 | 46,110 | 66,210 |
| a pct75 | 85,370 | 104,450 |
| a pct90 | 118,730 | 128,550 |
| h mean | 35 | 43 |
| h median | 30 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.